<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Intelligent Investor: Looking for Below Book Value</title>
	<atom:link href="http://www.yonglonglai.com/2009/02/21/the-intelligent-investor-looking-for-below-book-value/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yonglonglai.com/2009/02/21/the-intelligent-investor-looking-for-below-book-value/</link>
	<description>Investing For Beginners</description>
	<lastBuildDate>Thu, 04 Feb 2010 01:56:26 +0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Standard and Poor&#8217;s 500 - Price to Book Ratio &#124; yonglonglai.com</title>
		<link>http://www.yonglonglai.com/2009/02/21/the-intelligent-investor-looking-for-below-book-value/comment-page-1/#comment-276</link>
		<dc:creator>Standard and Poor&#8217;s 500 - Price to Book Ratio &#124; yonglonglai.com</dc:creator>
		<pubDate>Mon, 23 Feb 2009 14:45:27 +0000</pubDate>
		<guid isPermaLink="false">http://yonglonglai.com/?p=757#comment-276</guid>
		<description>[...] to find below book value stock, check out the Stock Screener I was trying out in my other post - The Intelligent Investor: Looking for Below Book Value &#8230; It&#8217;s just something I was experimenting with and I&#8217;ll refine it when I find [...]</description>
		<content:encoded><![CDATA[<p>[...] to find below book value stock, check out the Stock Screener I was trying out in my other post &#8211; The Intelligent Investor: Looking for Below Book Value &#8230; It&#8217;s just something I was experimenting with and I&#8217;ll refine it when I find [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kang Tran</title>
		<link>http://www.yonglonglai.com/2009/02/21/the-intelligent-investor-looking-for-below-book-value/comment-page-1/#comment-275</link>
		<dc:creator>Kang Tran</dc:creator>
		<pubDate>Mon, 23 Feb 2009 04:21:42 +0000</pubDate>
		<guid isPermaLink="false">http://yonglonglai.com/?p=757#comment-275</guid>
		<description>Yong, you got to show me this in Google sometime!</description>
		<content:encoded><![CDATA[<p>Yong, you got to show me this in Google sometime!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

